Model | BMM08G | BMM08G-PLUS |
Equipment size | 440*470*1400MM | 440*470*1400MM |
Working height | 950MM | 950MM |
Gross weight | 75KG | 75KG |
Applicable chip mounter | Any | Any |
Applicable reel tap size | 8MM 12MM 16MM | 8MM 12MM 16MM 24MM |
Splicing type | Automatic cut and splicing | Automatic cut and splicing |
Splicing tape length | Front film 32MM, rear film 32MM | Front film 22MM, rear film 32MM |
Splicing Accuracy | ±0.2mm | ±0.2mm |
Empty Component detection | CCD | CCD |
CCD install | 2 | 2 |
Cycle time | 6-10 SEC | 6-12 SEC |
Splicing tape type | Roll | Roll |
Yield rate | Above 95% | Above 95% |
MES connectivity | YES | YES |
PC | Touch Screen PC | Touch Screen PC |
Power source | 48V lithium battery*2/lithium iron phosphate | 48V lithium battery*2/lithium iron phosphate |
Battery operation time | 10-12H | 10-12H |
Cutting Method | Automatic | Automatic |
Options | AC Power connection, printer, reel rewinding arm | AC Power connection, printer, reel rewinding arm |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.